FXDD
| Account: 7705732 |
Name: AlphaRaider USDJPY |
Currency: USD |
2010 October 8, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 39141219 | 2010.06.28 22:42 | balance | Deposit | 10 000.00 |
| 39159850 | 2010.06.29 07:00 | sell | 1.00 | usdjpy | 88.88 | 91.88 | 88.78 | 2010.06.29 07:58 | 88.78 | 0.00 | 0.00 | 0.00 | 112.64 |
| 39245044 | 2010.06.30 07:47 | sell | 1.01 | usdjpy | 88.58 | 91.58 | 88.48 | 2010.06.30 18:00 | 88.48 | 0.00 | 0.00 | 0.00 | 114.15 |
| 39435487 | 2010.07.02 08:00 | sell | 1.02 | usdjpy | 87.93 | 90.93 | 87.83 | 2010.07.02 13:17 | 87.83 | 0.00 | 0.00 | 0.00 | 116.13 |
| 39507724 | 2010.07.05 07:00 | buy | 1.03 | usdjpy | 87.93 | 84.93 | 88.03 | 2010.07.08 03:33 | 88.03 | 0.00 | 0.00 | 0.00 | 117.01 |
| 39768140 | 2010.07.08 07:45 | buy | 1.05 | usdjpy | 88.36 | 85.36 | 88.46 | 2010.07.08 16:17 | 88.46 | 0.00 | 0.00 | 0.00 | 118.70 |
| 39853988 | 2010.07.09 08:30 | buy | 1.06 | usdjpy | 88.63 | 85.63 | 88.73 | 2010.07.12 00:00 | 88.73 | 0.00 | 0.00 | 0.00 | 119.46 |
| 39991483 | 2010.07.13 08:16 | sell | 1.07 | usdjpy | 88.53 | 91.53 | 88.43 | 2010.07.13 10:59 | 88.43 | 0.00 | 0.00 | 0.00 | 121.00 |
| 40075606 | 2010.07.14 08:30 | buy | 1.08 | usdjpy | 88.99 | 85.99 | 89.09 | 2010.07.30 15:40 | 85.99 | 0.00 | 0.00 | 0.00 | -3 767.88 |
| 41049856 | 2010.08.02 07:00 | sell | 0.71 | usdjpy | 86.510 | 89.510 | 86.410 | 2010.08.02 17:48 | 86.410 | 0.00 | 0.00 | 0.00 | 82.17 |
| 41124582 | 2010.08.03 07:30 | sell | 0.71 | usdjpy | 86.360 | 89.360 | 86.260 | 2010.08.03 10:06 | 86.260 | 0.00 | 0.00 | 0.00 | 82.31 |
| 41204535 | 2010.08.04 07:00 | sell | 0.72 | usdjpy | 85.380 | 88.380 | 85.280 | 2010.08.06 15:38 | 85.280 | 0.00 | 0.00 | -8.21 | 84.43 |
| 41610700 | 2010.08.11 07:15 | sell | 0.07 | usdjpy | 85.270 | 88.270 | 85.170 | 2010.08.11 10:19 | 85.170 | 0.00 | 0.00 | 0.00 | 8.22 |
| 41723592 | 2010.08.12 08:30 | buy | 0.07 | usdjpy | 85.360 | 82.360 | 85.460 | 2010.08.12 09:42 | 85.460 | 0.00 | 0.00 | 0.00 | 8.19 |
| 42429863 | 2010.08.25 07:00 | sell | 0.07 | usdjpy | 84.360 | 87.360 | 84.260 | 2010.08.25 07:22 | 84.260 | 0.00 | 0.00 | 0.00 | 8.31 |
| 42510676 | 2010.08.26 08:32 | buy | 0.07 | usdjpy | 84.800 | 81.800 | 84.900 | 2010.08.27 15:30 | 84.900 | 0.00 | 0.00 | 0.00 | 8.24 |
| 42724025 | 2010.08.31 07:00 | sell | 0.07 | usdjpy | 84.360 | 87.360 | 84.260 | 2010.08.31 07:14 | 84.260 | 0.00 | 0.00 | 0.00 | 8.31 |
| 42810878 | 2010.09.01 07:15 | buy | 0.07 | usdjpy | 84.510 | 81.510 | 84.610 | 2010.09.01 17:55 | 84.610 | 0.00 | 0.00 | 0.00 | 8.27 |
| 42894143 | 2010.09.02 08:01 | sell | 0.07 | usdjpy | 84.130 | 87.130 | 84.030 | 2010.09.02 11:41 | 84.030 | 0.00 | 0.00 | 0.00 | 8.33 |
| 42977276 | 2010.09.03 08:16 | sell | 0.07 | usdjpy | 84.210 | 87.210 | 84.110 | 2010.09.06 11:17 | 84.110 | 0.00 | 0.00 | -0.16 | 8.32 |
| 43132436 | 2010.09.07 07:00 | sell | 0.07 | usdjpy | 84.140 | 87.140 | 84.040 | 2010.09.07 09:13 | 84.040 | 0.00 | 0.00 | 0.00 | 8.33 |
| 43217148 | 2010.09.08 07:00 | sell | 0.07 | usdjpy | 83.360 | 86.360 | 83.260 | 2010.09.14 09:36 | 83.260 | 0.00 | 0.00 | -0.95 | 8.41 |
| 43630575 | 2010.09.15 07:30 | buy | 0.07 | usdjpy | 85.080 | 82.080 | 85.180 | 2010.09.15 10:21 | 85.180 | 0.00 | 0.00 | 0.00 | 8.22 |
| 43720388 | 2010.09.16 09:15 | buy | 0.07 | usdjpy | 85.370 | 82.370 | 85.470 | 2010.09.16 09:47 | 85.470 | 0.00 | 0.00 | 0.00 | 8.19 |
| 43798178 | 2010.09.17 07:30 | buy | 0.11 | usdjpy | 85.860 | 83.860 | 85.960 | 2010.09.28 17:00 | 83.860 | 0.00 | 0.00 | 0.00 | -262.34 |
| 44421759 | 2010.09.29 07:30 | sell | 0.11 | usdjpy | 83.750 | 85.750 | 83.650 | 2010.09.29 09:14 | 83.650 | 0.00 | 0.00 | 0.00 | 13.15 |
| 44500792 | 2010.09.30 07:15 | sell | 0.11 | usdjpy | 83.530 | 85.530 | 83.430 | 2010.09.30 08:30 | 83.430 | 0.00 | 0.00 | 0.00 | 13.18 |
| 44589462 | 2010.10.01 07:00 | sell | 0.11 | usdjpy | 83.380 | 85.380 | 83.280 | 2010.10.01 11:25 | 83.280 | 0.00 | 0.00 | 0.00 | 13.21 |
| 44667097 | 2010.10.04 09:00 | sell | 0.11 | usdjpy | 83.370 | 85.370 | 83.270 | 2010.10.04 10:43 | 83.270 | 0.00 | 0.00 | 0.00 | 13.21 |
| 44749246 | 2010.10.05 09:00 | buy | 0.11 | usdjpy | 83.820 | 81.820 | 83.920 | 2010.10.08 16:25 | 81.820 | 0.00 | 0.00 | 0.00 | -268.88 |
| |
0.00 |
0.00 |
-9.32 |
-3 079.01 |
| Closed P/L: |
-3 088.33 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-3 088.33 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
6 911.67 |
Equity: |
6 911.67 |
Free Margin: |
6 911.67 |